 
        HFE-449mec-f | Catalog No: FC13-449Mec-f | CAS No: 993-95-3
| Unit | SKU | Price | Stock | Quantity | 
|---|---|---|---|---|
| 5g | FC13-449mec-f-5 | $100.00 | In Stock | |
| 250g | FC13-449mec-f-250 | $400.00 | In Stock | |
| 1000g | FC13-449mec-f-1000 | $1,280.00 | In Stock | 
Product Description
Chemical's Name: 1,1,2,3,3,3-Hexafluoropropyl 2,2,2-TrifluoroEthyl Ether
| Catalog No. | : FC13-449mec-f | 
|---|---|
| Common Name | : HFE-449mec-f | 
| CAS No. | : 993-95-3 | 
| Purity | : > 99% | 
| Melting Point | : No data | 
|---|---|
| Boiling Point | : 72 °C @ 766 mm Hg (measured) | 
| Flash Point | : None | 
| Ref. Index | : 1.2795 @ 25 °C | 
| Density (g/mL) | : 1.52 (measured) | 
| Hazard | : Irritant | 
| Viscosity | : 1.05 cP @ 25 °C | 
| Molecular Weight | : 250.06 g/mole | 
| Molecular Formula | : C5H3F9O | 
Note:
- 
You can change the order quantity in the shopping cart. 
- 
You DO NOT have to have PayPal account to pay with credit card 
SDS
CLICK HERE to download the Safety Data Sheet (SDS) in PDF format for this chemical.
We Also Recommend
 
               
       
       
       
      